Prism Shard
n. 2011Description
A splinter of the crystal in the square. It glows on its own.
Dropped byserver rates: drop ×5
| Monster | Level | Chance | Where it lives |
|---|---|---|---|
| King of the Crypts Boss | 45 | 100% | Mossy Crypt 3 |
| King of the Crypts Boss reward | 45 | 100% | Mossy Crypt 3 |
| Matriarch Boss | 36 | 100% | Mossy Crypt 3 |
| Matriarch Boss reward | 36 | 100% | Mossy Crypt 3 |
| Necromancer Boss | 33 | 100% | Mossy Crypt 2 |
| Necromancer Boss reward | 33 | 100% | Mossy Crypt 2 |
| Great Toad of the Ford Boss | 48 | 100% | Toad Caves 2 |
| Great Toad of the Ford Boss reward | 48 | 100% | Toad Caves 2 |
| Walking Furnace Boss | 50 | 100% | Volcano Depths 2 |
| Walking Furnace Boss reward | 50 | 100% | Volcano Depths 2 |
| Magma Elemental | 44 | 30% | Volcano Depths 2 |
| Stone Golem | 36 | 20% | Mossy Crypt 3 |
| Will-o'-the-Wisp | 20 | 15% | Bend of the Drowned |
| Ash Chieftain Mini boss | 24 | 15% | Prism Fields |
| Gallery Executioner Mini boss | 78 | 15% | Ember Galleries |
| Vein Worm Mini boss | 80 | 15% | Ember Galleries |
| Lake Proteus Mini boss | 80 | 15% | Black Lake |
| Scale Seer Mini boss | 78 | 15% | Black Lake |
| Mother Root Mini boss | 80 | 15% | Hanging Roots |
| Ash Elemental | 41 | 15% | Volcano Depths 1 |
| Cultist | 24 | 1.3% | Mossy Crypt 2 |
| Occultist | 18 | 1% | Prism Fields |
| Field Crow | 5 | 0.5% | Glade of Awakening |
Crafting
| Used for | Refining weapons and armor | up to +10 |