Linen Robe
n. 4001Description
Light, it makes no sound.
Effects
- While sitting, you recover HP and SP 10% faster.
Sold by
- Halvard Armor shop · Ivar's Forge80
Crafting
| Refined with | Prism Shard | up to +10 | from +4 a failure breaks the piece |
Light, it makes no sound.
| Refined with | Prism Shard | up to +10 | from +4 a failure breaks the piece |
Boiled leather, stitched twice.
| Rarity | From monsters | From bosses | Bonuses |
|---|---|---|---|
| Common | 62% | – | 0 |
| Uncommon | 25% | 60% | 1 |
| Rare | 9% | 25% | 2 |
| Epic | 3.5% | 12% | 3 |
| Legendary | 0.5% | 3% | 4 |
| Refined with | Prism Shard | up to +10 | from +4 a failure breaks the piece |
Red wool with a gold sign on the chest and an embroidered hem. Made for feast days, but it holds up on the road.
| Monster | Level | Chance | Where it lives |
|---|---|---|---|
| Scarecrow | 36 | 2% | Wagon Plain |
| Rarity | From monsters | From bosses | Bonuses |
|---|---|---|---|
| Common | 62% | – | 0 |
| Uncommon | 25% | 60% | 1 |
| Rare | 9% | 25% | 2 |
| Epic | 3.5% | 12% | 3 |
| Legendary | 0.5% | 3% | 4 |
| Refined with | Prism Shard | up to +10 | from +4 a failure breaks the piece |
Assassin · Barbarian · Bard · Hunter · Knight · Dark Knight · Cleric · Druid · Hermit · Warrior · Thief · Accursed · Trickster · Necromancer · Novice · Paladin · Ranger · Priest · Shaman
Iron plates riveted under red cloth. From outside you only see the rivets.
| Monster | Level | Chance | Where it lives |
|---|---|---|---|
| Marsh Deserter | 31 | 2% | Salt Marshes |
| Rarity | From monsters | From bosses | Bonuses |
|---|---|---|---|
| Common | 62% | – | 0 |
| Uncommon | 25% | 60% | 1 |
| Rare | 9% | 25% | 2 |
| Epic | 3.5% | 12% | 3 |
| Legendary | 0.5% | 3% | 4 |
| Refined with | Prism Shard | up to +10 | from +4 a failure breaks the piece |
Padded plum velvet with gold buttons and a gem at the throat. Good leather underneath.
| Monster | Level | Chance | Where it lives |
|---|---|---|---|
| Mother Root Mini boss | 80 | 7.5% | Hanging Roots |
| Buried Cicada | 75 | 0.5% | Hanging Roots |
| Rarity | From monsters | From bosses | Bonuses |
|---|---|---|---|
| Common | 62% | – | 0 |
| Uncommon | 25% | 60% | 1 |
| Rare | 9% | 25% | 2 |
| Epic | 3.5% | 12% | 3 |
| Legendary | 0.5% | 3% | 4 |
| Refined with | Prism Shard | up to +10 | from +4 a failure breaks the piece |
Assassin · Barbarian · Bard · Hunter · Knight · Dark Knight · Cleric · Druid · Hermit · Warrior · Thief · Accursed · Trickster · Necromancer · Novice · Paladin · Ranger · Priest · Shaman
Rings darkened in the fire so they won't shine at night. Bronze trim and spiked shoulders.
| Monster | Level | Chance | Where it lives |
|---|---|---|---|
| Ironeater | 76 | 0.5% | Ember Galleries |
| Rarity | From monsters | From bosses | Bonuses |
|---|---|---|---|
| Common | 62% | – | 0 |
| Uncommon | 25% | 60% | 1 |
| Rare | 9% | 25% | 2 |
| Epic | 3.5% | 12% | 3 |
| Legendary | 0.5% | 3% | 4 |
| Refined with | Prism Shard | up to +10 | from +4 a failure breaks the piece |
Sea-green linen, always a little damp. The drop on the chest never dries.
| Monster | Level | Chance | Where it lives |
|---|---|---|---|
| Dew Slime | 1 | 2% | Glade of Awakening |
| Rarity | From monsters | From bosses | Bonuses |
|---|---|---|---|
| Common | 62% | – | 0 |
| Uncommon | 25% | 60% | 1 |
| Rare | 9% | 25% | 2 |
| Epic | 3.5% | 12% | 3 |
| Legendary | 0.5% | 3% | 4 |
| Refined with | Prism Shard | up to +10 | from +4 a failure breaks the piece |
Stuffed with straw and patched at the side. Worn for the harvest, then for the war.
| Monster | Level | Chance | Where it lives |
|---|---|---|---|
| Boar | 8 | 2% | Prism Fields |
| Rarity | From monsters | From bosses | Bonuses |
|---|---|---|---|
| Common | 62% | – | 0 |
| Uncommon | 25% | 60% | 1 |
| Rare | 9% | 25% | 2 |
| Epic | 3.5% | 12% | 3 |
| Legendary | 0.5% | 3% | 4 |
| Refined with | Prism Shard | up to +10 | from +4 a failure breaks the piece |
Dark leather with red studs. Each stud, they say, is a wagon emptied.
| Monster | Level | Chance | Where it lives |
|---|---|---|---|
| Raider | 13 | 2% | Prism Fields |
| Rarity | From monsters | From bosses | Bonuses |
|---|---|---|---|
| Common | 62% | – | 0 |
| Uncommon | 25% | 60% | 1 |
| Rare | 9% | 25% | 2 |
| Epic | 3.5% | 12% | 3 |
| Legendary | 0.5% | 3% | 4 |
| Refined with | up to +10 | from +4 a failure breaks the piece |
Dark purple wool, with the circle sign sewn on the chest.
| Monster | Level | Chance | Where it lives |
|---|---|---|---|
| Occultist | 18 | 2% | Prism Fields |
| Rarity | From monsters | From bosses | Bonuses |
|---|---|---|---|
| Common | 62% | – | 0 |
| Uncommon | 25% | 60% | 1 |
| Rare | 9% | 25% | 2 |
| Epic | 3.5% | 12% | 3 |
| Legendary | 0.5% | 3% | 4 |
| Refined with | up to +10 | from +4 a failure breaks the piece |