Story quests come one after the other. Side quests are given by people in town.
Story23
| # | Quest | Level | Report to | Souls | Base exp | Job exp |
| 1 | First Blood | | | 15 | 10 | 8 |
| 2 | The Loot | | | 10 | | |
| 3 | Your Stats | | | 10 | | |
| 4 | Class Level | | | | | |
| 5 | Your First Skill | | | 15 | | |
| 6 | Ready to Leave | | | 30 | | |
| 7 | To the Capital | | | | | |
| 8 | Choose Your Path | | | 50 | | |
| 9 | The First Task | | | | | |
| 10 | Arm Yourself | | | 10 | | |
| 11 | Equip It | | | 20 | | |
| 12 | The Ossuary Zombies | | | 120 | 900 | 520 |
| 13 | The Traveler | | | | | |
| 14 | The First Crypt | | Maerith Traveler | | 600 | 350 |
| 15 | Back to the City | | | 60 | | |
| 16 | The Field Raiders | | Doran Guide | 100 | 1,500 | 900 |
| 17 | The Ford Banks | 18 | Doran Guide | 80 | 1,500 | 900 |
| 18 | Foul Waters | | Doran Guide | 120 | 2,500 | 1,500 |
| 19 | The Ash Chieftain | 22 | Doran Guide | 200 | 4,500 | 2,700 |
| 20 | Mossy Crypt 2 | 26 | Doran Guide | 150 | 7,000 | 4,200 |
| 21 | Ivar's Metal | 28 | Ivar Blacksmith | 250 | 10,000 | 6,000 |
| 22 | Mossy Crypt 3 | 36 | Doran Guide | 250 | 25,000 | 15,000 |
| 23 | The King of the Crypts | 40 | Doran Guide | 600 | 100,000 | 60,000 |
Side quests5
| Quest | Level | Given by | Souls | Base exp | Job exp |
| The Calling Whistle Repeatable | 20 | Orra Breeder | 80 | 2,500 | 1,500 |
| The Market Ring | 15 | Lyse Market | 150 | 3,000 | 1,800 |
| The Dead One's Half | 26 | Nadja Potion shop | 300 | 12,000 | 7,000 |
| A Coin Comes Home | 15 | Edwin Apprentice | 120 | 2,500 | 1,500 |
| Liessa's List | 12 | Liessa Priest | 100 | 2,000 | 1,200 |