Shops
6Every counter buys back what you carry at 50% of its price.
Brann
Weapon shopCapital| Item | Type | Buy | Sell |
|---|---|---|---|
| Iron Dagger | Weapon | 60 | 30 |
| Short Sword | Weapon | 90 | 45 |
| Iron Mace | Weapon | 120 | 60 |
| Wooden Staff | Weapon | 70 | 35 |
| Short Bow | Weapon | 100 | 50 |
| Woodcutter's Axe | Weapon | 380 | 190 |
| Brass Rapier | Weapon | 420 | 210 |
| Wooden Shield | Armor | 120 | 60 |
| Bound Tome | Armor | 800 | 400 |
Tovin
Arrow sellerCapital| Item | Type | Buy | Sell |
|---|---|---|---|
| Quiver of Iron Arrows | Ammunition | 25 | 12 |
| Quiver of Silver Arrows | Ammunition | 75 | 37 |
| Iron Arrow | Ammunition | 1 | 0 |
| Silver Arrow | Ammunition | 3 | 1 |
| Fire Arrow | Ammunition | 5 | 2 |
| Ice Arrow | Ammunition | 5 | 2 |
| Thunder Arrow | Ammunition | 5 | 2 |
| Short Bow | Weapon | 100 | 50 |
| Longbow | Weapon | 1,600 | 800 |
| Trap Kit | Material | 25 | 12 |
| Maple Lute | Weapon | 1,400 | 700 |
Nadja
Potion shopCapital| Item | Type | Buy | Sell |
|---|---|---|---|
| Red Potion | Consumable | 50 | 25 |
| Large Potion | Consumable | 180 | 90 |
| Blue Potion | Consumable | 300 | 150 |
| Black Bread | Consumable | 12 | 6 |
| Return Seal | Consumable | 40 | 20 |
| Wind Feather | Consumable | 20 | 10 |
| Rebirth Stone | Consumable | 250 | 125 |
| Stag Garland | Armor | 1,190 | 595 |
Liessa
PriestCapital| Item | Type | Buy | Sell |
|---|---|---|---|
| Votive Stone | Material | 30 | 15 |
| Holy Stone | Consumable | 300 | 150 |
| Blue Potion | Consumable | 300 | 150 |
Halvard
Armor shopIvar's Forge| Item | Type | Buy | Sell |
|---|---|---|---|
| Linen Robe | Armor | 80 | 40 |
| Leather Jerkin | Armor | 130 | 65 |
| Sandals | Armor | 50 | 25 |
| Leather Boots | Armor | 450 | 225 |
| Wool Hood | Armor | 80 | 40 |
| Armor | 70 | 35 | |
| Armor | 80 | 40 | |
| Armor | 80 | 40 | |
| Armor | 80 | 40 | |
| Armor | 240 | 120 | |
| Armor | 320 | 160 | |
| Armor | 770 | 385 | |
| Armor | 630 | 315 | |
| Armor | 190 | 95 | |
| Armor | 1,160 | 580 |
Fenn
InnkeeperFenn's Tavern| Item | Type | Buy | Sell |
|---|---|---|---|
| Consumable | 150 | 75 | |
| Consumable | 150 | 75 | |
| Consumable | 150 | 75 | |
| Consumable | 200 | 100 | |
| Consumable | 200 | 100 | |
| Consumable | 200 | 100 |
Maerith
TravelerCapital| Destination | Type | Level | Price |
|---|---|---|---|
| Prism Fields | Field | 8-24 | 30 |
| Blackwood | Field | 5-19 | 40 |
| Ford Banks | Field | 18-22 | 60 |
| Ashen Moor | Field | 26-31 | 70 |
| Mossy Crypt 1 | Dungeon | 13-21 | 80 |
| Toad Caves 1 | Dungeon | 38-41 | 110 |
| Volcano Depths 1 | Dungeon | 38-41 | 120 |