Red Potion
n. 1001- Type
- Consumable
- Rarity
- Common
- Cooldown
- 1 s
- Buy
- 50
- Sell
- 25
- Weight
- 7
Description
Restores 180 HP and gives Respite: 14 more HP per second for 8 seconds.
Effects
- Heals 180 HP
- Then 14 HP per second for 8 s
Dropped byserver rates: drop ×5
| Monster | Level | Chance | Where it lives |
|---|---|---|---|
| Kobold Bomber | 31 | 65% | Ashen Moor |
| Caiman | 41 | 65% | Toad Caves 1 |
| Ember Salamander | 28 | 60% | Ashen Moor |
| Kobold Miner | 29 | 60% | Ashen Moor |
| Raider | 13 | 50% | Prism Fields |
| Lizardfolk Warrior | 38 | 50% | Toad Caves 1 |
| Bullfrog | 25 | 45% | Fishers' Reeds |
| Drowned Fisher | 26 | 45% | Fishers' Reeds |
| Giant Nutria | 27 | 45% | Fishers' Reeds |
| Strangling Reed | 29 | 45% | Fishers' Reeds |
| Ghoul | 29 | 45% | Mossy Crypt 2 |
| Drowned One | 26 | 45% | Mossy Crypt 2 |
| Ford Leech | 20 | 45% | Ford Banks |
| River Crab | 22 | 45% | Ford Banks |
| Grass Snake | 24 | 40% | Fishers' Reeds |
| Venom Spider | 27 | 40% | Mossy Crypt 3 |
| Marsh Heron | 21 | 40% | Ford Banks |
| Skeleton Soldier | 22 | 35% | Mossy Crypt 2 |
| Soldier Zombie | 21 | 35% | Mossy Crypt 1 |
| Giant Frog | 18 | 35% | Ford Banks |
| Bramble Maw | 19 | 30% | Blackwood |
| Boar | 8 | 30% | Prism Fields |
| Skeleton | 14 | 30% | Mossy Crypt 1 |
| Shield Skeleton | 15 | 30% | Mossy Crypt 1 |
| Skeleton Archer | 15 | 30% | Mossy Crypt 1 |
| Crypt Spider | 22 | 30% | Mossy Crypt 2 |
| Zombie | 7 | 25% | Blackwood |
| Crypt Rat | 20 | 25% | Mossy Crypt 1 |
| Peasant Zombie | 5 | 20% | Blackwood |
| Wreck Scavenger | 4 | 20% | Glade of Awakening |
| Field Snake | 4 | 15% | Glade of Awakening |
Crafting
| Given for | Worn Bandage ×5 | Quest The Ossuary Zombies | you get 5 |
Quests
- The Ossuary ZombiesStory quest · reward