Iron Mace
[3]n. 3051Description
Simple and honest.
Crafting
| Refined with | Prism Shard | up to +10 | from +4 a failure breaks the piece |
Simple and honest.
| Refined with | Prism Shard | up to +10 | from +4 a failure breaks the piece |
For the armor that blades can't get through.
| Monster | Level | Chance | Where it lives |
|---|---|---|---|
| Marsh Deserter | 31 | 0.6% | Salt Marshes |
| Rarity | From monsters | From bosses | Bonuses |
|---|---|---|---|
| Common | 62% | – | 0 |
| Uncommon | 25% | 60% | 1 |
| Rare | 9% | 25% | 2 |
| Epic | 3.5% | 12% | 3 |
| Legendary | 0.5% | 3% | 4 |
| Refined with | Prism Shard | up to +10 | from +4 a failure breaks the piece |
A straight branch with a stone on top.
| Refined with | Prism Shard | up to +10 | from +4 a failure breaks the piece |
Cold to the touch. Spells come out darker.
| Monster | Level | Chance | Where it lives |
|---|---|---|---|
| Necromancer Boss | 33 | 75% | Mossy Crypt 2 |
| Necromancer Boss reward | 33 | 20% | Mossy Crypt 2 |
| Skeleton Mage | 27 | 0.6% | Mossy Crypt 2 |
| Rarity | From monsters | From bosses | Bonuses |
|---|---|---|---|
| Common | 62% | – | 0 |
| Uncommon | 25% | 60% | 1 |
| Rare | 9% | 25% | 2 |
| Epic | 3.5% | 12% | 3 |
| Legendary | 0.5% | 3% | 4 |
| Refined with | Prism Shard | up to +10 | from +4 a failure breaks the piece |
A crossbar tied at the top, with feathers and beads that jingle. The shamans of the Scales call the rain with it.
| Monster | Level | Chance | Where it lives |
|---|---|---|---|
| Lizardfolk Shaman | 40 | 0.75% | Toad Caves 1, Toad Caves 2 |
| Rarity | From monsters | From bosses | Bonuses |
|---|---|---|---|
| Common | 62% | – | 0 |
| Uncommon | 25% | 60% | 1 |
| Rare | 9% | 25% | 2 |
| Epic | 3.5% | 12% | 3 |
| Legendary | 0.5% | 3% | 4 |
| Refined with | Prism Shard | up to +10 | from +4 a failure breaks the piece |
Two prongs of black iron holding a live coal. The Furnace kept it in its chest.
| Monster | Level | Chance | Where it lives |
|---|---|---|---|
| Walking Furnace Boss | 50 | 60% | Volcano Depths 2 |
| Rarity | From monsters | From bosses | Bonuses |
|---|---|---|---|
| Common | 62% | – | 0 |
| Uncommon | 25% | 60% | 1 |
| Rare | 9% | 25% | 2 |
| Epic | 3.5% | 12% | 3 |
| Legendary | 0.5% | 3% | 4 |
| Refined with | Prism Shard | up to +10 | from +4 a failure breaks the piece |
An ash pole as tall as its bearer, with a knot on top. It takes both hands.
| Monster | Level | Chance | Where it lives |
|---|---|---|---|
| Occultist | 18 | 1.5% | Prism Fields |
| Rarity | From monsters | From bosses | Bonuses |
|---|---|---|---|
| Common | 62% | – | 0 |
| Uncommon | 25% | 60% | 1 |
| Rare | 9% | 25% | 2 |
| Epic | 3.5% | 12% | 3 |
| Legendary | 0.5% | 3% | 4 |
| Refined with | Prism Shard | up to +10 | from +4 a failure breaks the piece |
Twisted like a root, with a violet stone clamped on top. Cultists plant it in the middle of the circle.
| Monster | Level | Chance | Where it lives |
|---|---|---|---|
| Cultist | 24 | 1% | Mossy Crypt 2 |
| Skeleton Mage | 27 | 0.75% | Mossy Crypt 2 |
| Rarity | From monsters | From bosses | Bonuses |
|---|---|---|---|
| Common | 62% | – | 0 |
| Uncommon | 25% | 60% | 1 |
| Rare | 9% | 25% | 2 |
| Epic | 3.5% | 12% | 3 |
| Legendary | 0.5% | 3% | 4 |
| Refined with | Prism Shard | up to +10 | from +4 a failure breaks the piece |
Living branches closed around a green stone. Whoever holds it heals for more.
| Monster | Level | Chance | Where it lives |
|---|---|---|---|
| Lizardfolk Shaman | 40 | 0.75% | Toad Caves 1, Toad Caves 2 |
| Rarity | From monsters | From bosses | Bonuses |
|---|---|---|---|
| Common | 62% | – | 0 |
| Uncommon | 25% | 60% | 1 |
| Rare | 9% | 25% | 2 |
| Epic | 3.5% | 12% | 3 |
| Legendary | 0.5% | 3% | 4 |
| Refined with | Prism Shard | up to +10 | from +4 a failure breaks the piece |
Long bones bound to a black pole, with a skull on top.
| Monster | Level | Chance | Where it lives |
|---|---|---|---|
| Necromancer Boss | 33 | 60% | Mossy Crypt 2 |
| Rarity | From monsters | From bosses | Bonuses |
|---|---|---|---|
| Common | 62% | – | 0 |
| Uncommon | 25% | 60% | 1 |
| Rare | 9% | 25% | 2 |
| Epic | 3.5% | 12% | 3 |
| Legendary | 0.5% | 3% | 4 |
| Refined with | Prism Shard | up to +10 | from +4 a failure breaks the piece |