Shadow
ElementElement table- Strong against
- Holy 125%
- Weak to
- Holy 125%
- Weak against
- Poison 50%
- Resists
- Poison 50%, Ghost 75%
- No effect on
- Shadow 0%, Undead 0%
- Immune to
- Shadow 0%, Undead 0%
AttackingDamage dealt by a Shadow attack, by element and level of the target.
DefendingDamage taken by a Shadow target, by element of the attack and by its own level.
| Neutral | Water | Earth | Fire | Lightning | Poison | Holy | Shadow | Ghost | Undead | |
|---|---|---|---|---|---|---|---|---|---|---|
| Level 1 | 100% | 100% | 100% | 100% | 100% | 50% | 125% | 0% | 75% | 0% |
| Level 2 | 100% | 100% | 100% | 100% | 100% | 25% | 138% | −50% | 63% | −50% |
| Level 3 | 100% | 100% | 100% | 100% | 100% | 0% | 150% | −100% | 50% | −100% |
| Level 4 | 100% | 100% | 100% | 100% | 100% | −25% | 163% | −100% | 38% | −100% |
More damageLess damageNo damageHeals
Monsters13
| Monster | Level | Element | HP | Where it lives |
|---|---|---|---|---|
| Crypt Bat | 13 | Shadow 2 | 360 | Mossy Crypt 1 |
| Black Wolf | 17 | Shadow 1 | 820 | Blackwood |
| Occultist | 18 | Shadow 1 | 640 | Prism Fields |
| Crypt Rat | 20 | Shadow 1 | 800 | Mossy Crypt 1 |
| Crypt Spider | 22 | Shadow 1 | 1,200 | Mossy Crypt 2 |
| Cultist | 24 | Shadow 1 | 1,600 | Mossy Crypt 2 |
| Skeleton Mage | 27 | Shadow 2 | 1,500 | Mossy Crypt 2 |
| Necromancer Boss | 33 | Shadow 3 | 11,000 | Mossy Crypt 2 |
| Spectral Ox | 38 | Shadow 2 | 7,600 | Wagon Plain |
| Ferryman | 75 | Shadow 2 | 23,000 | Black Lake |
| Fallen Soul | 76 | Shadow 3 | 18,000 | The Rift |
| Black Lure | 76 | Shadow 3 | 26,000 | Black Lake |
| The Steward Mini boss | 79 | Shadow 3 | 120,000 | Hanging Roots |
Where they are
- Prism Fields×53
- Black Lake×21
- Wagon Plain×20
- Mossy Crypt 2×20
- Mossy Crypt 1×15
- Blackwood×14
- The Rift×12
- Hanging Roots×1
Weapons and ammunition1
| Occultist's Staff | +2 Intelligence |
Consumables and prisms3
| Shadow Stone | Gives your weapon the element Shadow · 3 min |
| Occultist Prism | Shadow weapon, level 1 |
| Fallen Soul Prism | −25% damage from shadow |