Undead
ElementElement table- Strong against
- Holy 125%
- Weak to
- Fire 125%, Holy 150%
- Weak against
- Poison 50%
- Resists
- Poison 50%
- No effect on
- Shadow 0%, Undead 0%
- Immune to
- Shadow 0%, Undead 0%
AttackingDamage dealt by a Undead attack, by element and level of the target.
DefendingDamage taken by a Undead target, by element of the attack and by its own level.
| Neutral | Water | Earth | Fire | Lightning | Poison | Holy | Shadow | Ghost | Undead | |
|---|---|---|---|---|---|---|---|---|---|---|
| Level 1 | 100% | 100% | 100% | 125% | 100% | 50% | 150% | 0% | 100% | 0% |
| Level 2 | 100% | 100% | 100% | 138% | 100% | 25% | 175% | −50% | 100% | −50% |
| Level 3 | 100% | 100% | 100% | 150% | 100% | 0% | 200% | −100% | 100% | −100% |
| Level 4 | 100% | 100% | 100% | 163% | 100% | −25% | 225% | −100% | 100% | −100% |
More damageLess damageNo damageHeals
Monsters15
| Monster | Level | Element | HP | Where it lives |
|---|---|---|---|---|
| Peasant Zombie | 5 | Undead 1 | 260 | Blackwood |
| Zombie | 7 | Undead 1 | 380 | Blackwood |
| Skeleton | 14 | Undead 1 | 560 | Mossy Crypt 1 |
| Shield Skeleton | 15 | Undead 1 | 640 | Mossy Crypt 1 |
| Skeleton Archer | 15 | Undead 1 | 460 | Mossy Crypt 1 |
| Soldier Zombie | 21 | Undead 1 | 1,800 | Mossy Crypt 1 |
| Skeleton Soldier | 22 | Undead 1 | 1,450 | Mossy Crypt 2 |
| Ghoul | 29 | Undead 2 | 2,400 | Mossy Crypt 2 |
| Skeleton Knight | 30 | Undead 2 | 3,800 | Mossy Crypt 3 |
| Marsh Deserter | 31 | Undead 1 | 3,400 | Salt Marshes |
| Mummy | 32 | Undead 2 | 4,200 | Mossy Crypt 3 |
| Skeleton Carter | 35 | Undead 1 | 4,300 | Wagon Plain |
| Skeleton Captain | 38 | Undead 3 | 6,800 | Mossy Crypt 3 |
| King of the Crypts Boss | 45 | Undead 4 | 52,000 | Mossy Crypt 3 |
| Fallen Soldier of Ostrem | 74 | Undead 2 | 21,000 | The Rift |
Where they are
- Blackwood×40
- Mossy Crypt 3×38
- Salt Marshes×30
- Wagon Plain×30
- Mossy Crypt 1×24
- The Rift×17
- Mossy Crypt 2×15
Consumables and prisms1
| King of the Crypts Prism | Undead armor, level 2 3% of damage dealt returns as HP |