Water
ElementElement table- Strong against
- Fire 150%
- Weak to
- Lightning 150%
- Weak against
- Water 25%, Lightning 50%, Holy 75%
- Resists
- Water 25%, Fire 50%
- No effect on
- -
- Immune to
- -
- Cycle
- Water beats Fire · Lightning beats Water
AttackingDamage dealt by a Water attack, by element and level of the target.
DefendingDamage taken by a Water target, by element of the attack and by its own level.
| Neutral | Water | Earth | Fire | Lightning | Poison | Holy | Shadow | Ghost | Undead | |
|---|---|---|---|---|---|---|---|---|---|---|
| Level 1 | 100% | 25% | 100% | 50% | 150% | 100% | 100% | 100% | 100% | 100% |
| Level 2 | 100% | −12% | 100% | 25% | 175% | 100% | 100% | 100% | 100% | 100% |
| Level 3 | 100% | −50% | 100% | 0% | 200% | 100% | 100% | 100% | 100% | 100% |
| Level 4 | 100% | −87% | 100% | −25% | 225% | 100% | 100% | 100% | 100% | 100% |
More damageLess damageNo damageHeals
Monsters24
| Monster | Level | Element | HP | Where it lives |
|---|---|---|---|---|
| Dew Slime | 1 | Water 1 | 55 | Glade of Awakening |
| Giant Frog | 18 | Water 1 | 1,100 | Ford Banks |
| Ford Leech | 20 | Water 1 | 1,500 | Ford Banks |
| Marsh Heron | 21 | Water 1 | 1,500 | Ford Banks |
| River Crab | 22 | Water 2 | 1,900 | Ford Banks |
| Bone Pike | 23 | Water 1 | 2,200 | Bend of the Drowned |
| Grass Snake | 24 | Water 1 | 1,800 | Fishers' Reeds |
| Bullfrog | 25 | Water 1 | 2,800 | Fishers' Reeds |
| Drowned Fisher | 26 | Water 2 | 2,600 | Fishers' Reeds |
| Drowned One | 26 | Water 2 | 2,600 | Mossy Crypt 2 |
| Giant Nutria | 27 | Water 1 | 2,500 | Fishers' Reeds |
| Salt-Pan Crab | 29 | Water 1 | 3,000 | Salt Marshes |
| Salt Spirit | 34 | Water 2 | 3,200 | Salt Marshes |
| Lagoon Turtle | 36 | Water 2 | 6,400 | River Mouth |
| River Mouth Siren | 38 | Water 3 | 4,400 | River Mouth |
| Lizardfolk Shaman | 40 | Water 2 | 4,200 | Toad Caves 1, Toad Caves 2 |
| Caiman | 41 | Water 2 | 7,000 | Toad Caves 1 |
| Blind Toad | 43 | Water 3 | 6,500 | Toad Caves 2 |
| Great Toad of the Ford Boss | 48 | Water 3 | 60,000 | Toad Caves 2 |
| Blind Fish | 72 | Water 2 | 14,000 | Black Lake |
| Blind Lizardfolk | 73 | Water 2 | 19,500 | Black Lake |
| Lesser Hydra | 77 | Water 3 | 30,000 | Black Lake |
| Scale Seer Mini boss | 78 | Water 2 | 95,000 | Black Lake |
| Lake Proteus Mini boss | 80 | Water 3 | 140,000 | Black Lake |
Where they are
- Ford Banks×184
- Toad Caves 2×171
- Toad Caves 1×157
- Fishers' Reeds×118
- Salt Marshes×56
- River Mouth×50
- Black Lake×44
- Bend of the Drowned×27
- Glade of Awakening×13
- Mossy Crypt 2×10
Weapons and ammunition1
Consumables and prisms10
| Water Stone | Gives your weapon the element Water · 3 min |
| Dew Slime Prism | −10% damage from water |
| River Crab Prism | Water armor, level 1 |
| Drowned One Prism | Water weapon, level 1 3% chance to slow the target you hit Double, two smaller effects |
| Great Toad of the Ford Prism | −25% damage from water Immune to: poison |
| Ash Elemental Prism | 15% chance for a ranged hit to miss you Price: But: +25% damage taken from water |
| Ember Devil Prism | When you hit, 5% chance to cast Meteor Storm lv. 1 Price: But: +25% damage taken from water |
| Grass Snake Prism | −15% damage from water |
| Blind Lizardfolk Prism | −25% damage from water |
| Lesser Hydra Prism | Water armor, level 2 |