Earth
ElementElement table- Strong against
- Lightning 150%
- Weak to
- Fire 150%
- Weak against
- Earth 25%, Fire 50%, Holy 75%
- Resists
- Earth 25%, Lightning 50%
- No effect on
- -
- Immune to
- -
- Cycle
- Fire beats Earth · Earth beats Lightning
AttackingDamage dealt by a Earth attack, by element and level of the target.
DefendingDamage taken by a Earth target, by element of the attack and by its own level.
| Neutral | Water | Earth | Fire | Lightning | Poison | Holy | Shadow | Ghost | Undead | |
|---|---|---|---|---|---|---|---|---|---|---|
| Level 1 | 100% | 100% | 25% | 150% | 50% | 100% | 100% | 100% | 100% | 100% |
| Level 2 | 100% | 100% | −12% | 175% | 25% | 100% | 100% | 100% | 100% | 100% |
| Level 3 | 100% | 100% | −50% | 200% | 0% | 100% | 100% | 100% | 100% | 100% |
| Level 4 | 100% | 100% | −87% | 225% | −25% | 100% | 100% | 100% | 100% | 100% |
More damageLess damageNo damageHeals
Monsters20
| Monster | Level | Element | HP | Where it lives |
|---|---|---|---|---|
| Boarlet | 3 | Earth 1 | 90 | Glade of Awakening |
| Field Snake | 4 | Earth 1 | 110 | Glade of Awakening |
| Boar | 8 | Earth 1 | 300 | Prism Fields |
| Gray Wolf | 11 | Earth 1 | 420 | Blackwood |
| Bramble Maw | 19 | Earth 2 | 1,300 | Blackwood |
| Kobold Miner | 29 | Earth 1 | 2,000 | Ashen Moor |
| Strangling Reed | 29 | Earth 2 | 3,600 | Fishers' Reeds |
| Living Mud | 32 | Earth 2 | 4,800 | Salt Marshes |
| Plains Hyena | 33 | Earth 1 | 3,300 | Wagon Plain |
| Hyena Packleader | 35 | Earth 2 | 6,200 | Wagon Plain |
| Stone Golem | 36 | Earth 3 | 9,500 | Mossy Crypt 3 |
| Scarecrow | 36 | Earth 2 | 5,200 | Wagon Plain |
| Lizardfolk Warrior | 38 | Earth 1 | 5,000 | Toad Caves 1 |
| Champion of the Scales | 45 | Earth 1 | 9,500 | Toad Caves 2 |
| Root Noose | 74 | Earth 2 | 16,000 | Hanging Roots |
| Wall Crawler | 75 | Earth 2 | 24,000 | The Rift |
| Ironeater | 76 | Earth 2 | 26,000 | Ember Galleries |
| Grafted | 76 | Earth 2 | 23,000 | Hanging Roots |
| Blind Boar | 78 | Earth 2 | 34,000 | Hanging Roots |
| Mother Root Mini boss | 80 | Earth 3 | 160,000 | Hanging Roots |
Where they are
Consumables and prisms6
| Earth Stone | Gives your weapon the element Earth · 3 min |
| Field Snake Prism | −10% damage from earth |
| Champion of the Scales Prism | Earth armor, level 1 |
| Living Mud Prism | Earth armor, level 1 |
| Grafted Prism | Melee attackers take 20% of the damage as earth |
| Mother Root Prism | Earth armor, level 2 Immune to: root |