Poison
ElementElement table- Strong against
- -
- Weak to
- -
- Weak against
- Holy 75%, Shadow 50%, Ghost 50%, Undead 50%
- Resists
- Shadow 50%, Undead 50%
- No effect on
- Poison 0%
- Immune to
- Poison 0%
AttackingDamage dealt by a Poison attack, by element and level of the target.
DefendingDamage taken by a Poison target, by element of the attack and by its own level.
| Neutral | Water | Earth | Fire | Lightning | Poison | Holy | Shadow | Ghost | Undead | |
|---|---|---|---|---|---|---|---|---|---|---|
| Level 1 | 100% | 100% | 100% | 100% | 100% | 0% | 100% | 50% | 100% | 50% |
| Level 2 | 100% | 100% | 100% | 100% | 100% | −50% | 100% | 25% | 100% | 25% |
| Level 3 | 100% | 100% | 100% | 100% | 100% | −100% | 100% | 0% | 100% | 0% |
| Level 4 | 100% | 100% | 100% | 100% | 100% | −100% | 100% | −25% | 100% | −25% |
More damageLess damageNo damageHeals
Monsters9
| Monster | Level | Element | HP | Where it lives |
|---|---|---|---|---|
| Viper | 12 | Poison 1 | 380 | Prism Fields |
| Venom Slime | 22 | Poison 2 | 1,500 | Bend of the Drowned |
| Bloated Zombie | 24 | Poison 1 | 3,200 | Bend of the Drowned |
| Venom Spider | 27 | Poison 2 | 1,600 | Mossy Crypt 3 |
| Giant Mosquito | 28 | Poison 1 | 1,500 | Salt Marshes |
| Lagoon Jellyfish | 33 | Poison 2 | 3,600 | River Mouth |
| Matriarch Boss | 36 | Poison 3 | 14,000 | Mossy Crypt 3 |
| Sapsucker | 77 | Poison 2 | 24,000 | Hanging Roots |
| Black Ooze | 78 | Poison 3 | 27,000 | The Rift |
Where they are
Consumables and prisms2
| Poison Stone | Gives your weapon the element Poison · 3 min |
| Venom Slime Prism | −15% damage from poison |