Sandals
n. 4401Description
Better than bare feet.
Effects
- Out of combat, you walk 3% faster.
Sold by
- Halvard Armor shop · Ivar's Forge50
Crafting
| Refined with | Prism Shard | up to +10 | from +4 a failure breaks the piece |
Better than bare feet.
| Refined with | Prism Shard | up to +10 | from +4 a failure breaks the piece |
For those who walk a lot.
| Refined with | Prism Shard | up to +10 | from +4 a failure breaks the piece |
Thigh-high. There is still a little mud from the ford inside.
| Monster | Level | Chance | Where it lives |
|---|---|---|---|
| Bloated Zombie | 24 | 1.5% | Bend of the Drowned |
| Rarity | From monsters | From bosses | Bonuses |
|---|---|---|---|
| Common | 62% | – | 0 |
| Uncommon | 25% | 60% | 1 |
| Rare | 9% | 25% | 2 |
| Epic | 3.5% | 12% | 3 |
| Legendary | 0.5% | 3% | 4 |
| Refined with | Prism Shard | up to +10 | from +4 a failure breaks the piece |
Patched on the heel. They have been where the maps end.
| Monster | Level | Chance | Where it lives |
|---|---|---|---|
| Skeleton Carter | 35 | 2% | Wagon Plain |
| Rarity | From monsters | From bosses | Bonuses |
|---|---|---|---|
| Common | 62% | – | 0 |
| Uncommon | 25% | 60% | 1 |
| Rare | 9% | 25% | 2 |
| Epic | 3.5% | 12% | 3 |
| Legendary | 0.5% | 3% | 4 |
| Refined with | Prism Shard | up to +10 | from +4 a failure breaks the piece |
White leather with the sun carved on the strap. Nothing else is worn in the temple.
| Monster | Level | Chance | Where it lives |
|---|---|---|---|
| Sapsucker | 77 | 0.5% | Hanging Roots |
| Rarity | From monsters | From bosses | Bonuses |
|---|---|---|---|
| Common | 62% | – | 0 |
| Uncommon | 25% | 60% | 1 |
| Rare | 9% | 25% | 2 |
| Epic | 3.5% | 12% | 3 |
| Legendary | 0.5% | 3% | 4 |
| Refined with | Prism Shard | up to +10 | from +4 a failure breaks the piece |
Patched three times. They know every stone of the clearing.
| Monster | Level | Chance | Where it lives |
|---|---|---|---|
| Boarlet | 3 | 2% | Glade of Awakening |
| Rarity | From monsters | From bosses | Bonuses |
|---|---|---|---|
| Common | 62% | – | 0 |
| Uncommon | 25% | 60% | 1 |
| Rare | 9% | 25% | 2 |
| Epic | 3.5% | 12% | 3 |
| Legendary | 0.5% | 3% | 4 |
| Refined with | Prism Shard | up to +10 | from +4 a failure breaks the piece |
Wood full of soil and a broken buckle. Their owner is under the fields, but they still walk.
| Monster | Level | Chance | Where it lives |
|---|---|---|---|
| Peasant Zombie | 5 | 2% | Blackwood |
| Rarity | From monsters | From bosses | Bonuses |
|---|---|---|---|
| Common | 62% | – | 0 |
| Uncommon | 25% | 60% | 1 |
| Rare | 9% | 25% | 2 |
| Epic | 3.5% | 12% | 3 |
| Legendary | 0.5% | 3% | 4 |
| Refined with | Prism Shard | up to +10 | from +4 a failure breaks the piece |
Red studs on dark leather. They were taken from someone, and that someone wants them back.
| Monster | Level | Chance | Where it lives |
|---|---|---|---|
| Ash Chieftain Mini boss | 24 | 10% | Prism Fields |
| Rarity | From monsters | From bosses | Bonuses |
|---|---|---|---|
| Common | 62% | – | 0 |
| Uncommon | 25% | 60% | 1 |
| Rare | 9% | 25% | 2 |
| Epic | 3.5% | 12% | 3 |
| Legendary | 0.5% | 3% | 4 |
| Refined with | up to +10 | from +4 a failure breaks the piece |
Grey fur on the rim, sewn fur side out. They still smell of the forest.
| Monster | Level | Chance | Where it lives |
|---|---|---|---|
| Black Wolf | 17 | 2% | Blackwood |
| Rarity | From monsters | From bosses | Bonuses |
|---|---|---|---|
| Common | 62% | – | 0 |
| Uncommon | 25% | 60% | 1 |
| Rare | 9% | 25% | 2 |
| Epic | 3.5% | 12% | 3 |
| Legendary | 0.5% | 3% | 4 |
| Refined with | up to +10 | from +4 a failure breaks the piece |
Blue-grey with a white hem. In shallow water they make no ripple.
| Monster | Level | Chance | Where it lives |
|---|---|---|---|
| River Crab | 22 | 2% | Ford Banks |
| Rarity | From monsters | From bosses | Bonuses |
|---|---|---|---|
| Common | 62% | – | 0 |
| Uncommon | 25% | 60% | 1 |
| Rare | 9% | 25% | 2 |
| Epic | 3.5% | 12% | 3 |
| Legendary | 0.5% | 3% | 4 |
| Refined with | up to +10 | from +4 a failure breaks the piece |