Bound Tome
n. 4203Description
Half the pages are blank. For now.
Effects
- +1 Intelligence
Crafting
| Refined with | Prism Shard | up to +10 | from +4 a failure breaks the piece |
Half the pages are blank. For now.
| Refined with | Prism Shard | up to +10 | from +4 a failure breaks the piece |
Barbarian · Knight · Cleric · Druid · Hermit · Thief · Mage · Necromancer · Paladin · Priest · Shaman · Warrior · Sorcerer
Small and all iron: it blocks with the wrist, not the arm.
| Monster | Level | Chance | Where it lives |
|---|---|---|---|
| Shield Skeleton | 15 | 0.25% | Mossy Crypt 1 |
| Rarity | From monsters | From bosses | Bonuses |
|---|---|---|---|
| Common | 62% | – | 0 |
| Uncommon | 25% | 60% | 1 |
| Rare | 9% | 25% | 2 |
| Epic | 3.5% | 12% | 3 |
| Legendary | 0.5% | 3% | 4 |
| Refined with | Prism Shard | up to +10 | from +4 a failure breaks the piece |
Round, painted with dried blood and two tusks.
| Monster | Level | Chance | Where it lives |
|---|---|---|---|
| Marauder | 16 | 0.3% | Prism Fields |
| Rarity | From monsters | From bosses | Bonuses |
|---|---|---|---|
| Common | 62% | – | 0 |
| Uncommon | 25% | 60% | 1 |
| Rare | 9% | 25% | 2 |
| Epic | 3.5% | 12% | 3 |
| Legendary | 0.5% | 3% | 4 |
| Refined with | Prism Shard | up to +10 | from +4 a failure breaks the piece |
Long and narrow: it covers the legs too, on horseback.
| Monster | Level | Chance | Where it lives |
|---|---|---|---|
| Lizardfolk Warrior | 38 | 0.3% | Toad Caves 1 |
| Rarity | From monsters | From bosses | Bonuses |
|---|---|---|---|
| Common | 62% | – | 0 |
| Uncommon | 25% | 60% | 1 |
| Rare | 9% | 25% | 2 |
| Epic | 3.5% | 12% | 3 |
| Legendary | 0.5% | 3% | 4 |
| Refined with | Prism Shard | up to +10 | from +4 a failure breaks the piece |
A wall to carry on your shoulder. Behind it you're safe, but you walk slowly.
| Monster | Level | Chance | Where it lives |
|---|---|---|---|
| Walking Furnace Boss reward | 50 | 2% | Volcano Depths 2 |
| Stone Golem | 36 | 0.6% | Mossy Crypt 3 |
| Rarity | From monsters | From bosses | Bonuses |
|---|---|---|---|
| Common | 62% | – | 0 |
| Uncommon | 25% | 60% | 1 |
| Rare | 9% | 25% | 2 |
| Epic | 3.5% | 12% | 3 |
| Legendary | 0.5% | 3% | 4 |
| Refined with | Prism Shard | up to +10 | from +4 a failure breaks the piece |
Assassin · Barbarian · Bard · Hunter · Knight · Dark Knight · Cleric · Druid · Hermit · Warrior · Thief · Accursed · Trickster · Necromancer · Novice · Paladin · Ranger · Priest · Shaman
Blackened and studded, with a high brim.
| Monster | Level | Chance | Where it lives |
|---|---|---|---|
| Vein Worm Mini boss | 80 | 1.5% | Ember Galleries |
| Galley Slave | 72 | 0.1% | Ember Galleries |
| Rarity | From monsters | From bosses | Bonuses |
|---|---|---|---|
| Common | 62% | – | 0 |
| Uncommon | 25% | 60% | 1 |
| Rare | 9% | 25% | 2 |
| Epic | 3.5% | 12% | 3 |
| Legendary | 0.5% | 3% | 4 |
| Refined with | up to +10 | from +4 a failure breaks the piece |
Closed iron, two slits for the eyes.
| Monster | Level | Chance | Where it lives |
|---|---|---|---|
| Scarecrow | 36 | 0.4% | Wagon Plain |
| Rarity | From monsters | From bosses | Bonuses |
|---|---|---|---|
| Common | 62% | – | 0 |
| Uncommon | 25% | 60% | 1 |
| Rare | 9% | 25% | 2 |
| Epic | 3.5% | 12% | 3 |
| Legendary | 0.5% | 3% | 4 |
| Refined with | up to +10 | from +4 a failure breaks the piece |
Spiked steel, with a green light in the eyes.
| Monster | Level | Chance | Where it lives |
|---|---|---|---|
| Gallery Executioner Mini boss | 78 | 1.5% | Ember Galleries |
| Rarity | From monsters | From bosses | Bonuses |
|---|---|---|---|
| Common | 62% | – | 0 |
| Uncommon | 25% | 60% | 1 |
| Rare | 9% | 25% | 2 |
| Epic | 3.5% | 12% | 3 |
| Legendary | 0.5% | 3% | 4 |
| Refined with | up to +10 | from +4 a failure breaks the piece |
It falls from the band to the shoulders and leaves the face free.
| Monster | Level | Chance | Where it lives |
|---|---|---|---|
| River Mouth Siren | 38 | 0.4% | River Mouth |
| Rarity | From monsters | From bosses | Bonuses |
|---|---|---|---|
| Common | 62% | – | 0 |
| Uncommon | 25% | 60% | 1 |
| Rare | 9% | 25% | 2 |
| Epic | 3.5% | 12% | 3 |
| Legendary | 0.5% | 3% | 4 |
| Refined with | up to +10 | from +4 a failure breaks the piece |
Assassin · Barbarian · Bard · Hunter · Knight · Dark Knight · Cleric · Druid · Hermit · Warrior · Thief · Accursed · Trickster · Necromancer · Novice · Paladin · Ranger · Priest · Shaman
A red dome and rows of laced plates covering the neck.
| Monster | Level | Chance | Where it lives |
|---|---|---|---|
| Fallen Soldier of Ostrem | 74 | 0.4% | The Rift |
| Rarity | From monsters | From bosses | Bonuses |
|---|---|---|---|
| Common | 62% | – | 0 |
| Uncommon | 25% | 60% | 1 |
| Rare | 9% | 25% | 2 |
| Epic | 3.5% | 12% | 3 |
| Legendary | 0.5% | 3% | 4 |
| Refined with | up to +10 | from +4 a failure breaks the piece |